Owl is the official unofficial mascot of Artificial Super Intelligence mentioned in the book of Nick Bostrom, recently got tweeted by Elon Musk
Curve position
3.7% to graduation
- Market cap
- $5.4K
- Price
- $0.0₅535
- Supply
- 1.00B
- Stage
- 3.7%
- Raised
- 2.69 / 72 SPCX
- Launched
- 2h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xb100…c3fd | 0xe13d…ca3c | 5.21M | 0xac883e… |
| Move | 0x531a…eef8 | 0xb100…c3fd | 5.21M | 0xac883e… |
| Move | 0xb100…c3fd | 0xe13d…ca3c | 2.91M | 0xb66d09… |
| Move | 0xefa9…38bf | 0xb100…c3fd | 2.91M | 0xb66d09… |
| Move | 0xf0b7…8faf | 0xe13d…ca3c | 20.67M | 0xa228b6… |
| Move | 0x6c4c…a374 | 0xf0b7…8faf | 20.67M | 0xa228b6… |
| Move | 0x4812…ce84 | 0xe13d…ca3c | 232.0K | 0x073bc0… |
| Move | 0xe13d…ca3c | 0x2af6…e750 | 10.51M | 0xac8c10… |
| Move | 0xe13d…ca3c | 0x4366…695c | 12.44M | 0x2bc860… |
| Move | 0xf0b7…8faf | 0xe13d…ca3c | 2.47M | 0x1f1e60… |
| Move | 0x84bc…4700 | 0xf0b7…8faf | 2.47M | 0x1f1e60… |
| Move | 0xf0b7…8faf | 0x6c4c…a374 | 468.4K | 0xc24a45… |
| Move | 0xe13d…ca3c | 0xf0b7…8faf | 468.4K | 0xc24a45… |
| Move | 0xf0b7…8faf | 0x6c4c…a374 | 468.8K | 0x6832ed… |
| Move | 0xe13d…ca3c | 0xf0b7…8faf | 468.8K | 0x6832ed… |
| Move | 0xf0b7…8faf | 0x6c4c…a374 | 469.3K | 0xf1e9ea… |
| Move | 0xe13d…ca3c | 0xf0b7…8faf | 469.3K | 0xf1e9ea… |
| Move | 0xf0b7…8faf | 0x6c4c…a374 | 469.8K | 0xfdb667… |
| Move | 0xe13d…ca3c | 0xf0b7…8faf | 469.8K | 0xfdb667… |
| Move | 0x6505…40dc | 0xe13d…ca3c | 22.62M | 0x30d4f1… |
| Move | 0x9a56…c9a8 | 0x6505…40dc | 22.62M | 0x30d4f1… |
| Move | 0x6505…40dc | 0xe13d…ca3c | 7.75M | 0x0f4c2e… |
| Move | 0x2f52…3ed4 | 0x6505…40dc | 7.75M | 0x0f4c2e… |
- Contract
- 0x6D8c62212d0f43Df3551323A92A3B1D082939fE1
- Deployer
- 0x2074…3b31