Pair pools · real assets
Every pair is a real asset on the chain.
Tokens pair with 45 different assets on Robinhood Chain — the native coin, a dollar stablecoin, crypto and tokenised shares. Each pool below groups the launches that trade against one of them.
Ether
- Live
- 115
- Graduated
- 706
- Mcap
- $878.5M
Global Dollar
- Live
- 7
- Graduated
- 70
- Mcap
- $11.8M
NVIDIA
- Live
- 9
- Graduated
- 35
- Mcap
- $85.0M
| Pair asset | Class | Live | Graduated | Mcap |
|---|---|---|---|---|
| Native coin | 115 | 706 | $878.5M | |
| Stablecoin | 7 | 70 | $11.8M | |
| Tokenised share | 9 | 35 | $85.0M | |
| Tokenised share | 2 | 29 | $6.6M | |
| Tokenised share | 1 | 16 | $15.7M | |
| Tokenised share | 0 | 15 | $6.1M | |
| Crypto asset | 2 | 10 | $410.1K | |
| Tokenised share | 1 | 10 | $569.5K | |
| Tokenised share | 1 | 10 | $27.9M | |
| Tokenised share | 0 | 8 | $1.5M | |
| Tokenised share | 0 | 8 | $317.0K | |
| Tokenised share | 0 | 7 | $4.1M | |
| Tokenised share | 6 | 0 | $27.3K | |
| Tokenised share | 0 | 6 | $2.1M | |
| Tokenised share | 0 | 5 | $235.7K | |
| Tokenised share | 0 | 5 | $139.5K | |
| Tokenised share | 0 | 4 | $2.7M | |
| Tokenised share | 0 | 4 | $987.4K | |
| Crypto asset | 0 | 4 | $488.1K | |
| Tokenised share | 0 | 4 | $394.5K | |
| Tokenised share | 0 | 4 | $122.2K | |
| Tokenised share | 0 | 4 | $173.8K | |
| Tokenised share | 0 | 4 | $159.9K | |
| MMRNAModerna | Tokenised share | 3 | 0 | $14.7K |
| Tokenised share | 0 | 3 | $13.5M | |
| Tokenised share | 0 | 3 | $267.8K | |
| Tokenised share | 0 | 3 | $105.0K | |
| Tokenised share | 0 | 3 | $112.4K | |
| Tokenised share | 0 | 3 | $69.1K | |
| Tokenised share | 1 | 1 | $827.8K | |
| Crypto asset | 1 | 1 | $83.8K | |
| Tokenised share | 0 | 2 | $5.6M | |
| Tokenised share | 0 | 2 | $48.2K | |
| Tokenised share | 0 | 2 | $53.4K | |
| Tokenised share | 0 | 2 | $52.6K | |
| Tokenised share | 0 | 2 | $52.6K | |
| Tokenised share | 0 | 1 | $1.2M | |
| Tokenised share | 0 | 1 | $117.4K | |
| Tokenised share | 0 | 1 | $75.2K | |
| Tokenised share | 0 | 1 | $37.3K | |
| Tokenised share | 0 | 1 | $31.4K | |
| Tokenised share | 0 | 1 | $29.6K | |
| Tokenised share | 0 | 1 | $15.7K | |
| Tokenised share | 0 | 1 | $11.2K | |
| UUPSUnited Parcel Service | Tokenised share | 0 | 1 | $10.9K |
Live counts cover the 149 most recently traded launches; graduated counts cover the full catalogue.