Modular robotics infrastructure for building customizable, intelligent robotic systems.
Curve position
3.1% to graduation
- Market cap
- $5.1K
- Price
- $0.0₅509
- Supply
- 1.00B
- Stage
- 3.1%
- Raised
- 0.13 / 4.20 ETH
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xeaee…8888 | 0x05cd…6bae | 4.17M | 0x2a1d61… |
| Move | 0x6aa8…326e | 0x05cd…6bae | 3.51M | 0xc4146a… |
| Move | 0x5399…7a18 | 0x6aa8…326e | 3.51M | 0xc4146a… |
| Move | 0xf8fa…24f1 | 0x5399…7a18 | 3.51M | 0xc4146a… |
| Move | 0x8f10…f996 | 0x05cd…6bae | 959.0K | 0xe294cf… |
| Move | 0xb92f…ff4f | 0x8f10…f996 | 959.0K | 0xe294cf… |
| Move | 0x1c43…2791 | 0xb92f…ff4f | 959.0K | 0xe294cf… |
| Move | 0x6505…40dc | 0xc45e…9109 | 9.11M | 0xebadf3… |
| Move | 0x05cd…6bae | 0x6505…40dc | 9.11M | 0xebadf3… |
- Contract
- 0xe0864BdaC4d31FE584065433b5C1e0C80284ba62
- Deployer
- 0x50e1…Af61