The ‘’Super El Niño’’ of 2026/2027 is an global phenomenon and is expected to dominate global climate patterns.
Curve position
5.6% to graduation
- Market cap
- $6.0K
- Price
- $0.0₅603
- Supply
- 1.00B
- Stage
- 5.6%
- Raised
- 0.24 / 4.20 ETH
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xbea6…7369 | 0x1765…7e34 | 2.20M | 0xa3254e… |
| Move | 0x8044…8201 | 0xbea6…7369 | 2.20M | 0xa3254e… |
| Move | 0xbea6…7369 | 0x1765…7e34 | 4.44M | 0x9c8bb9… |
| Move | 0x8044…8201 | 0xbea6…7369 | 4.44M | 0x9c8bb9… |
| Move | 0xa639…cfe6 | 0x8044…8201 | 10.57M | 0xbb979d… |
| Move | 0x6505…40dc | 0x8044…8201 | 16.44M | 0x8388d0… |
| Move | 0xc45e…9109 | 0x6505…40dc | 16.44M | 0x8388d0… |
| Move | 0x6aa8…326e | 0x8044…8201 | 5.60M | 0x6fcdd9… |
| Move | 0x5399…7a18 | 0x6aa8…326e | 5.60M | 0x6fcdd9… |
| Move | 0x0dcc…afc0 | 0x5399…7a18 | 5.60M | 0x6fcdd9… |
| Move | 0x9689…8341 | 0x8044…8201 | 473.2K | 0xd2f7b8… |
| Move | 0xbfe4…6c95 | 0x9689…8341 | 473.2K | 0xd2f7b8… |
| Move | 0x9689…8341 | 0x8044…8201 | 425.0K | 0x54633f… |
| Move | 0xd6a7…d301 | 0x9689…8341 | 425.0K | 0x54633f… |
| Move | 0x9689…8341 | 0x8044…8201 | 522.0K | 0x0ff2e2… |
| Move | 0x9897…9703 | 0x9689…8341 | 522.0K | 0x0ff2e2… |
| Move | 0x2f7a…a042 | 0x8044…8201 | 5.33M | 0x9eec25… |
| Move | 0xe868…7769 | 0x2f7a…a042 | 5.33M | 0x9eec25… |
| Move | 0x0bef…65b5 | 0xe868…7769 | 5.33M | 0x9eec25… |
- Contract
- 0xF7CCDa6b1F2ef426185432B7E01aE70e0C51d421
- Deployer
- 0xB285…197c