Curve position
No curve data
- Market cap
- —
- Price
- —
- Supply
- 1.00B
- Stage
- —
- Raised
- —
- Launched
- —
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xb1b8…6f7b | 0xff72…3ace | 0.31 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0xf10e…d49f | 1.27 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0xea07…a263 | 4.67 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0xe855…0dbf | 0.50 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0xd91a…fb56 | 8.76 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0xc5a1…329e | 11 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0xbfd6…afe8 | 0.83 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0xb70f…10f1 | 8.69 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0x8bc8…3fc8 | 11 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0x8aed…1204 | 7.98 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0x6f98…df20 | 4.63 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0x68e6…e86b | 0.75 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0x4a23…a81b | 1.04 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0x3c7c…957a | 0.45 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0x27d3…8e45 | 2.89 | 0xf6e441… |
| Move | 0xb1b8…6f7b | 0x1e9c…b6f0 | 1.27 | 0xf6e441… |
| Move | 0xd3af…ac9e | 0xb1b8…6f7b | 7.08 | 0x0b55c5… |
| Move | 0x42df…219c | 0xd3af…ac9e | 7.08 | 0x0b55c5… |
| Move | 0x42df…219c | 0xd3af…ac9e | 3.04 | 0x0b55c5… |
| Move | 0xd4f5…2d1a | 0x42df…219c | 131.7K | 0x50ca3f… |
| Move | 0x0005…b5ef | 0xd4f5…2d1a | 14.13M | 0x41d9a8… |
| Move | 0x039e…01e8 | 0x0005…b5ef | 14.13M | 0x41d9a8… |
| Move | 0xb92f…ff4f | 0x039e…01e8 | 14.13M | 0x41d9a8… |
| Move | 0xabe3…701b | 0xb92f…ff4f | 14.13M | 0x41d9a8… |
| Move | 0xd3af…ac9e | 0xb1b8…6f7b | 51 | 0xfe6f46… |
- Contract
- 0xAB9c45bD491165032eC3Aaeb72E7f50fd76A619f