Curve position
No curve data
- Market cap
- —
- Price
- —
- Supply
- 1.00B
- Stage
- —
- Raised
- —
- Launched
- —
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x7ab3…1af0 | 0x62b2…a4c7 | 292.3K | 0xf8fc9c… |
| Move | 0xc4a1…7977 | 0x7ab3…1af0 | 292.3K | 0xf8fc9c… |
| Move | 0x973d…f46b | 0x62b2…a4c7 | 2.33M | 0xe08e98… |
| Move | 0x6505…40dc | 0x62b2…a4c7 | 61.3K | 0x3f5f67… |
| Move | 0x4d33…adda | 0x6505…40dc | 61.3K | 0x3f5f67… |
| Move | 0x7ab3…1af0 | 0x62b2…a4c7 | 27.5K | 0xd05e2b… |
| Move | 0x0c35…8ace | 0x7ab3…1af0 | 27.5K | 0xd05e2b… |
| Move | 0x6505…40dc | 0x62b2…a4c7 | 45.05M | 0x6fa79f… |
| Move | 0xb1d2…fdc2 | 0x6505…40dc | 45.05M | 0x6fa79f… |
| Move | 0x6505…40dc | 0x62b2…a4c7 | 23.04M | 0xa83a3c… |
| Move | 0x9a9e…f013 | 0x6505…40dc | 23.04M | 0xa83a3c… |
| Move | 0x6505…40dc | 0x62b2…a4c7 | 2.76M | 0x88f228… |
| Move | 0x74ff…2319 | 0x6505…40dc | 2.76M | 0x88f228… |
| Move | 0x9bf2…bea9 | 0x62b2…a4c7 | 14.14M | 0xbbc8cd… |
| Move | 0x6505…40dc | 0x62b2…a4c7 | 30.41M | 0x9eea96… |
| Move | 0x3a83…7fec | 0x6505…40dc | 30.41M | 0x9eea96… |
| Move | 0x6505…40dc | 0x62b2…a4c7 | 46.75M | 0x6ac295… |
| Move | 0x6cf2…7896 | 0x6505…40dc | 46.75M | 0x6ac295… |
| Move | 0x6505…40dc | 0x62b2…a4c7 | 2.12M | 0xdaae7f… |
| Move | 0x4023…4092 | 0x6505…40dc | 2.12M | 0xdaae7f… |
| Move | 0x6505…40dc | 0x62b2…a4c7 | 2.66M | 0x73bf2e… |
| Move | 0x2f56…4702 | 0x6505…40dc | 2.66M | 0x73bf2e… |
| Move | 0x6505…40dc | 0x4862…e50e | 301.0K | 0xcca823… |
| Move | 0x62b2…a4c7 | 0x6505…40dc | 301.0K | 0xcca823… |
- Contract
- 0xA5bf8549952F807Ac43aAC4773909dA237c16F16