Curve position
No curve data
- Market cap
- —
- Price
- —
- Supply
- 1.00B
- Stage
- —
- Raised
- —
- Launched
- —
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xb92f…ff4f | 0xab9e…0dc9 | 2.26M | 0x4ddc82… |
| Move | 0x0005…b5ef | 0xb92f…ff4f | 2.26M | 0x4ddc82… |
| Move | 0x77cb…e16f | 0x0005…b5ef | 2.26M | 0x4ddc82… |
| Move | 0x6505…40dc | 0x77cb…e16f | 34.50M | 0xdf2176… |
| Move | 0x2724…ce11 | 0x6505…40dc | 34.50M | 0xdf2176… |
| Move | 0x77cb…e16f | 0x167c…f214 | 13.51M | 0x871b68… |
| Move | 0x21ff…9a12 | 0x77cb…e16f | 12.50M | 0xe96519… |
| Move | 0x800f…ffe5 | 0x21ff…9a12 | 12.50M | 0xe96519… |
| Move | 0x6505…40dc | 0x77cb…e16f | 21.49M | 0xbfc304… |
| Move | 0x84ee…3aa0 | 0x6505…40dc | 21.49M | 0xbfc304… |
| Move | 0x6505…40dc | 0x77cb…e16f | 22.53M | 0x13a14d… |
| Move | 0x3b50…a098 | 0x6505…40dc | 22.53M | 0x13a14d… |
| Move | 0x21ff…9a12 | 0x800f…ffe5 | 12.50M | 0x833e4c… |
| Move | 0x77cb…e16f | 0x21ff…9a12 | 12.50M | 0x833e4c… |
| Move | 0x6505…40dc | 0x84ee…3aa0 | 21.49M | 0x1d9315… |
| Move | 0x77cb…e16f | 0x6505…40dc | 21.49M | 0x1d9315… |
| Move | 0x6505…40dc | 0x3b50…a098 | 22.53M | 0xa66932… |
| Move | 0x77cb…e16f | 0x6505…40dc | 22.53M | 0xa66932… |
| Move | 0xbea6…7369 | 0x77cb…e16f | 3.49M | 0x69c749… |
| Move | 0x9243…6836 | 0xbea6…7369 | 3.49M | 0x69c749… |
| Move | 0xbea6…7369 | 0x9243…6836 | 13.97M | 0xf0bf83… |
| Move | 0x77cb…e16f | 0xbea6…7369 | 13.97M | 0xf0bf83… |
| Move | 0x77cb…e16f | 0x2724…ce11 | 34.50M | 0x8004c1… |
| Mint | 0x0000…0000 | 0x77cb…e16f | 1.00B | 0x8004c1… |
- Contract
- 0x8C1F157509100F69621f4e19C03e64347a0dfBAe