Curve position
No curve data
- Market cap
- —
- Price
- —
- Supply
- 1.00B
- Stage
- —
- Raised
- —
- Launched
- —
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xbe00…4898 | 0x0fa2…2d97 | 1.76M | 0x40ecbe… |
| Move | 0xf244…e003 | 0x0fa2…2d97 | 2.12M | 0xdfda93… |
| Move | 0x0280…4359 | 0x0fa2…2d97 | 853.3K | 0x4d11b8… |
| Move | 0xfc03…5506 | 0x0fa2…2d97 | 2.13M | 0x5b3fa3… |
| Move | 0xd49d…677c | 0x0fa2…2d97 | 39.23M | 0x64c64f… |
| Move | 0x22c8…334d | 0x0fa2…2d97 | 34.34M | 0xd76dd3… |
| Move | 0x48fa…7937 | 0x0fa2…2d97 | 33.31M | 0xcf4e05… |
| Move | 0x3b83…0ef9 | 0x0fa2…2d97 | 31.50M | 0xc0c2c0… |
| Move | 0x0e46…f155 | 0x0fa2…2d97 | 38.04M | 0xb6c560… |
| Move | 0x42b6…15ac | 0x0fa2…2d97 | 38.76M | 0x45b939… |
| Move | 0x0fa2…2d97 | 0xbe00…4898 | 1.76M | 0xdad560… |
| Move | 0x0fa2…2d97 | 0xf244…e003 | 2.12M | 0x79b269… |
| Move | 0x0fa2…2d97 | 0xfc03…5506 | 2.13M | 0x6ff73d… |
| Move | 0x0fa2…2d97 | 0x3b83…0ef9 | 31.50M | 0x3556ec… |
| Move | 0x0fa2…2d97 | 0x48fa…7937 | 33.31M | 0x7b4d78… |
| Move | 0x0fa2…2d97 | 0x22c8…334d | 34.34M | 0xd66bd6… |
| Move | 0x0fa2…2d97 | 0x3e7c…000b | 1.27M | 0x64bc72… |
| Move | 0x0fa2…2d97 | 0x3e7c…000b | 1.28M | 0x6ccf71… |
| Move | 0x0fa2…2d97 | 0x0280…4359 | 853.3K | 0x4ac226… |
| Move | 0x0fa2…2d97 | 0x0e46…f155 | 38.04M | 0xc87059… |
| Move | 0x0fa2…2d97 | 0x42b6…15ac | 38.76M | 0xdcae25… |
| Move | 0x0fa2…2d97 | 0xd49d…677c | 39.23M | 0x15cb0b… |
| Mint | 0x0000…0000 | 0x0fa2…2d97 | 1.00B | 0x2cd354… |
- Contract
- 0x801E26B06a56717F04aC1073034e245D166bbDB1