Curve position
No curve data
- Market cap
- —
- Price
- —
- Supply
- 1.00B
- Stage
- —
- Raised
- —
- Launched
- —
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x245b…c61a | 0x4902…499b | 885.5K | 0xce7443… |
| Move | 0x80c1…900e | 0x4902…499b | 42.98M | 0x90357c… |
| Move | 0x3806…e859 | 0x4902…499b | 368.5K | 0x930ed8… |
| Move | 0x691b…e9bc | 0x4902…499b | 1.92M | 0xa5437d… |
| Move | 0x2cc3…8a58 | 0x4902…499b | 1.04M | 0x7d54b2… |
| Move | 0xd0a6…47dc | 0x4902…499b | 944.7K | 0x2068d4… |
| Move | 0x63dd…6ea6 | 0x4902…499b | 2.54M | 0xb017c3… |
| Move | 0xb765…3607 | 0x4902…499b | 939.8K | 0xaaebdd… |
| Move | 0x00cf…8aec | 0x4902…499b | 1.11M | 0x66a9a4… |
| Move | 0x2985…d792 | 0x4902…499b | 1.55M | 0x4377fe… |
| Move | 0x5b24…f78b | 0x4902…499b | 312.9K | 0xfe721d… |
| Move | 0x4902…499b | 0x3806…e859 | 368.5K | 0x7566d6… |
| Move | 0x4902…499b | 0x691b…e9bc | 1.92M | 0xf58634… |
| Move | 0x4902…499b | 0x2cc3…8a58 | 1.04M | 0x081486… |
| Move | 0x4902…499b | 0x2985…d792 | 1.55M | 0x0f6aa2… |
| Move | 0x4902…499b | 0x245b…c61a | 885.5K | 0x9e935f… |
| Move | 0x4902…499b | 0xb765…3607 | 939.8K | 0x95cd61… |
| Move | 0x4902…499b | 0x63dd…6ea6 | 2.54M | 0x48c07d… |
| Move | 0x4902…499b | 0x5b24…f78b | 312.9K | 0x9151bb… |
| Move | 0x4902…499b | 0xd0a6…47dc | 944.7K | 0xe9fff5… |
| Move | 0x4902…499b | 0x00cf…8aec | 1.11M | 0x7bd7e5… |
| Move | 0x4902…499b | 0x80c1…900e | 42.98M | 0xede495… |
| Mint | 0x0000…0000 | 0x4902…499b | 1.00B | 0xede495… |
- Contract
- 0x6b9d16307244Edb5b2b66Ecbe9DBf395465B14c8