Introducing $LEVIO. A Perpetual backed memecoin launchpad focusing on providing real value with underlying assets backed. Choose your desired position and launch a meme leveraging on either long or short positions
Curve position
0.7% to graduation
- Market cap
- $4.6K
- Price
- $0.0₅455
- Supply
- 1.00B
- Stage
- 0.7%
- Raised
- 0.03 / 4.20 ETH
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xb3ea…2832 | 0x8f6b…927e | 2.03M | 0xa5cad9… |
| Move | 0x6ae2…f694 | 0xb3ea…2832 | 2.03M | 0xa5cad9… |
| Move | 0x8f10…f996 | 0x8f6b…927e | 1.08M | 0x3a5ea5… |
| Move | 0x4c7e…2336 | 0x8f10…f996 | 1.08M | 0x3a5ea5… |
| Move | 0x9203…23ce | 0x4c7e…2336 | 1.08M | 0x3a5ea5… |
| Move | 0xc04e…299f | 0x8f6b…927e | 51.5K | 0xc1d7cd… |
| Move | 0x1cdb…5419 | 0xc04e…299f | 51.5K | 0xc1d7cd… |
| Move | 0x0005…b5ef | 0x8f6b…927e | 1.33M | 0x80c391… |
| Move | 0xb92f…ff4f | 0x0005…b5ef | 1.33M | 0x80c391… |
| Move | 0xd5a3…c853 | 0xb92f…ff4f | 1.33M | 0x80c391… |
| Move | 0x8b21…10ef | 0x8f6b…927e | 17.96M | 0xdbc339… |
| Move | 0xc04e…299f | 0x8f6b…927e | 52.0K | 0x8e7a58… |
| Move | 0x6ec2…3a1c | 0xc04e…299f | 52.0K | 0x8e7a58… |
| Move | 0x8f6b…927e | 0x2c6f…b0fa | 5.27 | 0xe6d05a… |
- Contract
- 0x6486652890657b1A0b20DFA8445470389efFC055
- Deployer
- 0x90B7…ff86