Stack your Copper by staking Inu.
Curve position
100.0% to graduation
- Market cap
- $3.2M
- Price
- $0.0₂316
- Supply
- 1.00B
- Stage
- Graduated
- Raised
- 4.20 / 4.20 ETH
- Launched
- 24d ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x6aa8…326e | 0x8366…0951 | 556 | 0x2e8fcb… |
| Move | 0x6aa8…326e | 0xfd8f…3801 | 3.3K | 0x2e8fcb… |
| Move | 0x6aa8…326e | 0x8366…0951 | 3.2K | 0x2e8fcb… |
| Move | 0x6aa8…326e | 0x8366…0951 | 371 | 0x2e8fcb… |
| Move | 0xb92f…ff4f | 0x6aa8…326e | 7.4K | 0x2e8fcb… |
| Move | 0x19d5…04f3 | 0xb92f…ff4f | 7.4K | 0x2e8fcb… |
| Move | 0x4045…2040 | 0x8366…0951 | 27.0K | 0x1e3a8a… |
| Move | 0x8366…0951 | 0xcc1f…75b6 | 18.8K | 0x55cedb… |
| Move | 0xe5e7…e044 | 0x8366…0951 | 428 | 0x3a6192… |
| Move | 0x53e0…d7b6 | 0x8366…0951 | 37.3K | 0x90579c… |
| Move | 0x0796…0000 | 0x53e0…d7b6 | 37.3K | 0x90579c… |
| Move | 0x3142…c80c | 0x0796…0000 | 37.4K | 0x90579c… |
| Move | 0xb7fe…30b1 | 0x8366…0951 | 4.5K | 0x7d332a… |
| Move | 0xb7fe…30b1 | 0xfd8f…3801 | 3.7K | 0x7d332a… |
| Move | 0x0005…b5ef | 0xfd8f…3801 | 8.2K | 0xa1deed… |
| Move | 0xb92f…ff4f | 0x0005…b5ef | 8.2K | 0xa1deed… |
| Move | 0x5ea6…9090 | 0xb92f…ff4f | 8.2K | 0xa1deed… |
| Move | 0xf955…da16 | 0x844a…d155 | 2.4K | 0xe20400… |
| Move | 0x8366…0951 | 0x57f6…ae36 | 8.1K | 0x980bcc… |
| Move | 0x8366…0951 | 0xe5e7…e044 | 428 | 0x980bcc… |
| Move | 0xfd8f…3801 | 0xf955…da16 | 2.4K | 0x12d14c… |
| Move | 0xe5e7…e044 | 0x8366…0951 | 2.0K | 0xe37172… |
| Move | 0x8366…0951 | 0x3142…c80c | 37.4K | 0x147268… |
| Move | 0x8366…0951 | 0xe5e7…e044 | 2.0K | 0x147268… |
| Move | 0xfd8f…3801 | 0x957e…71db | 16.0K | 0x148ab0… |
- Contract
- 0x5317C0d077D2eEB639448939b930D49c4984B63B
- Deployer
- 0x9846…C212