Elon Musk said SpaceX is a super intelligent company
Curve position
0.0% to graduation
- Market cap
- $4.5K
- Price
- $0.0₅450
- Supply
- 1.00B
- Stage
- 0.0%
- Raised
- 0.01 / 72 SPCX
- Launched
- 59m ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x8f10…f996 | 0xbed3…ad58 | 12.37M | 0x951160… |
| Move | 0xb477…4af3 | 0x8f10…f996 | 12.37M | 0x951160… |
| Move | 0xb477…4af3 | 0x5aaf…ede4 | 118.7K | 0x951160… |
| Move | 0xb477…4af3 | 0xc06e…264b | 6.2K | 0x951160… |
| Move | 0xfd3b…d3c4 | 0xb477…4af3 | 12.50M | 0x951160… |
| Move | 0x69cd…1264 | 0xfd3b…d3c4 | 12.57M | 0x2cc17d… |
- Contract
- 0x48983CDF96D2f4605DfD2e14F8726A256cdb7F71
- Deployer
- 0x1D6e…8885