1st Genes Restored Across Chromosomes and 1st Cancer Stem Cell Eradication in a human in history. Developed to save my late wife, perfecting to save my son. Fees to @Iammarcmalone via Cashed
Curve position
0.3% to graduation
- Market cap
- $4.5K
- Price
- $0.0₅449
- Supply
- 1.00B
- Stage
- 0.3%
- Raised
- 0.01 / 4.20 ETH
- Launched
- 58m ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xe042…30d4 | 0x482c…55da | 3.6K | 0x1176a2… |
| Move | 0x482c…55da | 0x0fb4…23e8 | 117.7K | 0x6d34e3… |
| Move | 0x482c…55da | 0x2514…f05d | 17.3K | 0xfb0f6e… |
| Move | 0x482c…55da | 0xe042…30d4 | 3.6K | 0x1cba48… |
| Move | 0x6505…40dc | 0x482c…55da | 22.39M | 0x890262… |
| Move | 0x4bee…b175 | 0x6505…40dc | 22.39M | 0x890262… |
| Move | 0x6505…40dc | 0x482c…55da | 23.57M | 0x2e4a44… |
| Move | 0xcbb7…ea08 | 0x6505…40dc | 23.57M | 0x2e4a44… |
| Move | 0x6505…40dc | 0x482c…55da | 24.85M | 0x0583a6… |
| Move | 0x453e…360e | 0x6505…40dc | 24.85M | 0x0583a6… |
| Move | 0x6505…40dc | 0x482c…55da | 26.24M | 0x3cd38a… |
| Move | 0x3f95…4461 | 0x6505…40dc | 26.24M | 0x3cd38a… |
| Move | 0x6505…40dc | 0x482c…55da | 27.74M | 0xd5d8b3… |
| Move | 0xa0ed…ff85 | 0x6505…40dc | 27.74M | 0xd5d8b3… |
| Move | 0x6505…40dc | 0x482c…55da | 3.23M | 0x4dd7f7… |
| Move | 0xc45e…9109 | 0x6505…40dc | 3.23M | 0x4dd7f7… |
| Move | 0x482c…55da | 0x0fb4…23e8 | 179.3K | 0x5c05ae… |
- Contract
- 0x466969A9D70a529f6d781d3D4D4eC27022c0cC5c
- Deployer
- 0x0fB4…23e8