Eight headings open each round. Turn toward one and stake. Every straggler who turns after you pays you a toll. At the bell the heaviest heading is the flock; the rest sweeps into it.
Curve position
0.0% to graduation
- Market cap
- $4.5K
- Price
- $0.0₅451
- Supply
- 1.00B
- Stage
- 0.0%
- Raised
- 0.00 / 4.20 ETH
- Launched
- 33m ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xb1fe…e94b | 0x2b1a…a3c7 | 22.79M | 0xaea763… |
| Move | 0x3e4a…e0ea | 0x2b1a…a3c7 | 15.33M | 0x2630e3… |
| Move | 0x8bfa…65b8 | 0x2b1a…a3c7 | 9.27M | 0x657948… |
| Move | 0xb6f8…43de | 0x2b1a…a3c7 | 14.45M | 0xcdfb73… |
| Move | 0x3e4a…e0ea | 0x2b1a…a3c7 | 3.83M | 0x5e30ce… |
| Move | 0xb3ea…2832 | 0x2b1a…a3c7 | 14.10M | 0x8e87b9… |
| Move | 0x7987…c5bc | 0xb3ea…2832 | 14.10M | 0x8e87b9… |
| Move | 0x6505…40dc | 0x2b1a…a3c7 | 7.00M | 0xf91554… |
| Move | 0x788d…1414 | 0x6505…40dc | 7.00M | 0xf91554… |
| Move | 0x2b1a…a3c7 | 0x0cb5…7fdd | 884.2K | 0x2ad4f6… |
| Move | 0xb3ea…2832 | 0x2b1a…a3c7 | 13.29M | 0xac46a2… |
| Move | 0x2741…3813 | 0xb3ea…2832 | 13.29M | 0xac46a2… |
| Move | 0x6505…40dc | 0x788d…1414 | 7.00M | 0x1b6d56… |
| Move | 0x2b1a…a3c7 | 0x6505…40dc | 7.00M | 0x1b6d56… |
| Move | 0x8c86…c9a2 | 0x2b1a…a3c7 | 8.45M | 0x4b628a… |
| Move | 0x2b1a…a3c7 | 0x8c86…c9a2 | 8.45M | 0xa1ceaa… |
| Move | 0x2b1a…a3c7 | 0xb6f8…43de | 14.45M | 0x21bcbb… |
| Move | 0x2b1a…a3c7 | 0x8bfa…65b8 | 9.27M | 0xfeefb6… |
| Move | 0x2b1a…a3c7 | 0x2741…3813 | 13.29M | 0x93c321… |
| Move | 0x2b1a…a3c7 | 0x7987…c5bc | 14.10M | 0x741ca0… |
| Move | 0x2b1a…a3c7 | 0x3e4a…e0ea | 19.16M | 0x60299e… |
| Move | 0x2b1a…a3c7 | 0xb1fe…e94b | 22.79M | 0x4729ba… |
| Mint | 0x0000…0000 | 0x2b1a…a3c7 | 1.00B | 0x4729ba… |
- Contract
- 0x4235d295F6974a3e839EbAcB96c53dff9ba0A7aa
- Deployer
- 0xB1fe…E94b