Lockheed Martin Secures $1.2B Contract for Precision Strike Missile Increment 2 After Second Maritime Test
Curve position
0.1% to graduation
- Market cap
- $4.1K
- Price
- $0.0₅409
- Supply
- 1.00B
- Stage
- 0.1%
- Raised
- 0.02 / 19 LMT
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xb4b5…7da5 | 0xad37…4190 | 24.3K | 0x7928e3… |
| Move | 0xb4b5…7da5 | 0xad37…4190 | 24.3K | 0x2f9559… |
| Move | 0xb4b5…7da5 | 0xad37…4190 | 24.3K | 0xc9c43f… |
| Move | 0xb4b5…7da5 | 0xad37…4190 | 24.3K | 0x888b2f… |
| Move | 0xb4b5…7da5 | 0xad37…4190 | 24.3K | 0x4a9ddc… |
| Move | 0xb4b5…7da5 | 0xad37…4190 | 24.3K | 0x6aa7e9… |
| Move | 0xb4b5…7da5 | 0xad37…4190 | 24.3K | 0xed26b1… |
| Move | 0xb4b5…7da5 | 0xad37…4190 | 24.3K | 0x426956… |
| Move | 0xb4b5…7da5 | 0xad37…4190 | 24.3K | 0xe142b6… |
- Contract
- 0x3f127D5128821eC10Dc99B400a7313dA3c29fe79
- Deployer
- 0xaD37…4190